BACK
BLOCK-BILSANDA        
                                                                                             VILLAGE DIRECTORY BASED ON CENSUS 1991
                                                                                                        DISTRICT PILIBHIT
LOCATION CODE      NAME OF LOCATION                    AREA RESID- HOUSE  TOTAL TOTAL TOTAL  MALE POPLN  MALE FEMAL  MALE FEMAL  MALE FEMAL TOTAL TOTAL  MALE FEMAL  MALE FEMAL    L_S   L_S
                                                             ENTIL  HOLD  POPU-  MALE FEMAL POPLN FEMAL    SC    SC    ST    ST LITR- LITR-  MAIN  MAIN CULTI CULTI  AGRI  AGRI  FORST FORST
                                                             HOUSE       LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN  ATES  ATES  MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
                                                                                ATION       6 YRS 6 YRS                                     WORKR WORKR                           MALE FEMAL
260020005000110144 Paint Bojhi                          347    120   120    685   363   322    77    74    40    33     0     0    41     2   228     0   128     0    98     0      0     0
260020005000110145 Allahabad Dewal                      173     72    73    389   219   170    45    36   142   113     0     0    55    10   126     3   118     3     8     0      0     0
260020005000110146 Kishanpur                            399    117   117    677   371   306    77    81   122   104     0     0   119     0   175     0   169     0     2     0      0     0
260020005000110147 Deoria Kalan                        3860    679   699   4075  2225  1850   411   410   502   452     0     0   670   181  1137    72   681    33   280    28     25     0
260020005000110148 Mohammadpur T. Kishanpur             216     65    65    341   188   153    30    34    32    22     0     0    75    14    98     0    84     0     9     0      4     0
260020005000110149 Gajna Sidharpur                      211    136   138    687   389   298    85    77   103    71     0     0   105     7   207    24   169     3    31    21      2     0
260020005000110150 Kataiya                              153    147   160    894   490   404   106    88   118    99     0     0   146    10   289     0   273     0     4     0      2     0
260020005000110151 Lamua                                123     95    95    530   304   226    66    45    15    12     0     0   142    33   171     0   147     0    12     0      0     0
260020005000110152 Pakria T.Deoria                      125    159   159    888   497   391   104    84   163   138     0     0   194    54   272     0   234     0     1     0      7     0
260020005000110153 Khardaha                             164     79    99    553   315   238    79    44    77    56     0     0   154    39   146     1   118     0    15     1      3     0
260020005000110154 Jasai Nagar                          101     14    14     91    49    42    10    11     2     1     0     0    19     6    28     0    21     0     6     0      0     0
260020005000110155 Ankoda                               185    147   147    980   529   451   102   113    76    60     0     0   266    48   297     1   223     1    66     0      0     0
260020005000110156 Mundia Bhagawant                     107     74   104    586   315   271    82    68    62    57     0     0   157    54   155     0    97     0    50     0      0     0
260020005000110157 Bhagautipur                          144    147   147    899   488   411   111    96    58    47     0     0   226    63   267     3   202     2    53     0      0     0
260020005000110158 Mirpur Ratanpur                      498     86   110    614   362   252    60    52   119    80     0     0   159    20   209     1   148     1    58     0      0     0
260020005000110159 Jamunia Mahua                        368    148   151    875   480   395    87    84   174   144     0     0   215    25   273     2   234     1    32     1      0     0
260020005000110160 Fazilpur urf Raipur                  253     46    46    286   163   123    41    32     4     4     0     0    49     0    89     0    80     0     9     0      0     0
260020005000120161 Naugawa urf Navi Nagar               205    142   142    769   413   356    84    80    57    52     0     0   252    50   219     2   156     2    50     0      2     0
260020005000120162 Andha                                120     94   102    601   310   291    59    58    63    57     0     0   179    69   155     2   102     0    12     0      2     0
260020005000120163 Baragaon                             228    241   257   1486   821   665   163   129   170   119     0     0   415   125   448     2   314     0   108     1      0     0
260020005000120164 Amalia Gangi                          94     80    93    510   291   219    70    44    59    40     0     0   164    53   133     1   112     1     9     0      0     0
260020005000120165 Dampura                              129     86    86    577   319   258    68    53    77    72     0     0   164    32   159     0   117     0    35     0      3     0
260020005000120166 Karnaiya                              71     44    44    290   150   140    22    32    58    45     0     0    81    17    90     1    57     0    29     0      0     0
260020005000120167 Azampur Barkhera                     310    212   212   1023   573   450   108   118    88    61     0     0   260    33   325     0   289     0    33     0      0     0
260020005000120168 Madhaiya urf Ramshala                 54     56    56    370   203   167    46    42   114    81     0     0    79    19    88     0    53     0    33     0      0     0
260020005000120169 Pipria Khanjarpur                    150    101   101    561   317   244    50    62   104    84     0     0   102     6   167     0   154     0    10     0      0     0
260020005000120170 Ghuri Khas                           126     89    89    637   354   283    80    57    40    31     0     0   155    19   182     3   159     1     9     2      0     0
260020005000120171 Ghuri Patti                          115     73    73    452   239   213    47    48    43    34     0     0   143    48   151     1   101     0    31     0      0     0
260020005000120172 Akbarabad                            266    128   128    816   465   351    76    64    37    28     0     0   264    25   226     2   166     1    22     0      2     0
260020005000120173 Mitera                               219    107   134    719   387   332    81    91     0     0     0     0   126    24   225     5   156     4    59     0      0     0
260020005000120174 Kanpari                              201    177   177   1131   628   503   132   122    37    24     0     0   264    11   331     8   313     8    10     0      1     0
260020005000130175 Mankapur                             191     95    95    689   372   317    67    64     0     0     0     0   206    81   186     0   132     0    43     0      0     0
260020005000130176 Maheshpur                            138     50    61    389   205   184    44    46    52    60     0     0    95    26   103     9    78     3    11     6     10     0
260020005000130177 Biharipur Heera                      180    246   286   1629   878   751   174   163   202   163     0     0   455   136   472     2   203     0   199     0      2     0
260020005000130178 Bahadia                              118     73    84    601   354   247    77    57    46    43     0     0   103    20   167    16   117     0    46    16      0     0
260020005000130179 Sadia Ladpur                         147     42    42    337   171   166    34    37     6     6     0     0    29     7    93     0    89     0     2     0      0     0
260020005000130180 Tehri                                198    141   141   1089   613   476   127   133     5     6     0     0   126    20   301     1   259     0    24     0      0     0
260020005000130181 Manpur Bisalpur                      155    135   135    892   498   394   112   105    54    43     0     0   235    31   235     0   172     0    56     0      0     0
260020005000130182 Kaichua                              105     72    72    531   300   231    74    55    32    33     0     0   119     8   153     1   135     0     3     0      3     0
260020005000130183 Birsinghpur                           67     86    86    552   307   245    54    70     0     0     0     0   191    59   155     0   147     0     2     0      0     0
260020005000130184 Naugawa Santosh                      117    131   140    928   493   435    76    95   127   111     0     0   314   141   225     0   144     0    69     0      0     0
260020005000130185 Int Gaon                             562    455   457   2916  1619  1297   325   283   383   322     0     0   670   332   864    31   450     7   187     1     22     0
260020005000130186 Maini                                 72     75   104    649   369   280    96    61    58    33     0     0   192    71   190     1   148     0    27     0      2     0
260020005000130187 Jamunia T.Int Gaon                   122    118   122    750   409   341    83    84    64    55     0     0    74     3   212     0   160     0    40     0      1     0
260020005000130188 Suhela                               151     65    65    389   216   173    49    26    65    51     0     0   101    35   106     1    69     0    33     0      0     0
260020005000130189 Araji Maqrooka Suhela                 51     32    32    214   120    94    22    20    28    25     0     0    17     0    73     0    64     0     9     0      0     0
260020005000140190 Budhauli                             145    115   121    875   511   364   110    78    55    45     0     0   169    22   276     1   175     0    98     0      0     0
260020005000140191 Mand Gawan                           141     98   131    744   395   349    69    86    32    30     0     0   128    12   211     1   196     0    10     0      0     0
260020005000140192 Dhan Gawan                            96     92   124    725   384   341    67    75    33    29     0     0   168    23   202     0   197     0     0     0      0     0
260020005000140193 Terha Shriram                        251    132   146   1024   553   471   109   107   108    93     0     0   125    13   289     0   221     0    63     0      0     0
260020005000140194 Karanpur Chak                        171     82   124    712   410   302    82    76   133   108     0     0   124     3   215     0   132     0    82     0      0     0
260020005000140195 Naugawan Ambar                       168    106   124    550   334   216    38    78    31    25     0     0    59     2   159     0   159     0     0     0      0     0
260020005000140196 Bichpuri Int Gaon                     61     34    34    174    94    80    20    27    94    80     0     0    50    12    45     0    40     0     0     0      0     0
260020005000140197 Mawaiya                              214    204   211   1132   603   529   115   106   123   105     0     0   222    26   327     6   288     1    19     0      8     0
260020005000140198 Maholiya                             129    125   125    699   379   320    81    96   149   115     0     0   105    16   195     0   171     0    18     0      2     0
260020005000140199 Kanpara                              140     84    84    555   305   250    70    69    57    48     0     0    82     9   166     0   155     0     5     0      0     0
260020005000140200 Pachtor Kunia                        261    125   131    916   515   401   110    89   162   139     0     0   214    50   269     0   253     0     8     0      2     0
260020005000140201 Khajuria Nibiram                     327    166   184   1170   641   529   157   125   185   138     0     0   215    68   324     3   296     1     9     0      0     0
260020005000140202 Nad                                  261    202   213   1321   718   603   176   134   136   103     0     0   210    34   375     0   341     0    22     0      0     0
260020005000150203 Sangawan                             169    109   109    636   348   288    54    55    32    18     0     0   118     5   201     1   198     1     0     0      1     0
260020005000150204 Pakria Bindhua                       214     91    94    602   331   271    63    49    69    49     0     0   197    93   188     0   128     0    41     0      2     0
260020005000150205 Nyorapur                             158    164   164    940   513   427    84    88   279   233     0     0   188    45   300     0    93     0   199     0      0     0
260020005000150206 Barkhera T.Pasgawan                  191    148   149    798   414   384    66    85    72    68     0     0   148     6   235     0   191     0    34     0      4     0
260020005000150207 Pasgawan                             682    157   157    803   492   311    77    84    79    43     0     0    69    11   303     0   302     0     0     0      1     0
260020005000150208 Mundia T.Pasgawan                    261    169   169   1064   591   473   106    97   101    79     0     0   339   135   325    11   239     5    28     0      1     0
260020005000150209 Ghung Chaiya                         130    127   127    871   490   381    94    84    57    35     0     0   233    55   245     0   224     0     0     0      0     0
260020005000150210 Harunagar urf Naua Nagla             133    104   104    647   368   279    64    59    97    69     0     0   114    21   194     1   141     1    45     0      0     0
260020005000150211 Gularia Marauri                      158     57    57    428   234   194    45    41    37    19     0     0   105    23   132     2   126     2     3     0      0     0
260020005000150212 Turrha                                69     57    59    457   238   219    54    62     5     2     0     0    94    21   121     0   100     0    19     0      0     0
u60020005000150213 Sisiya Sahab                          77     70    70    605   343   262    65    67    36    35     0     0    75     6   171     2   133     2    27     0      1     0
260020005000150214 Parewa Tarrha                        151    184   187   1108   617   491   121    99    75    70     0     0   349   134   335     2   287     0    39     0      0     0
260020005000150215 Mirpur Hamupura                      202    223   223   1314   733   581   150   121   113   100     0     0   245    62   415     1   385     0    17     0      1     0
260020005000150216 Adilabad Marauri                     140      6     6     31    17    14     1     3     0     0     0     0     8     0    12     0    12     0     0     0      0     0
260020005000150217 Jagatpur                             448     21    21    116    65    51    14     7     0     0     0     0     9     1    42     0    41     0     1     0      0     0
260020005000150218 Sitalpur Marauri                     273     52    52    350   187   163    40    56     0     0     0     0    75    10    97     0    97     0     0     0      0     0
260020005000150219 Ora Jhar                             159    160   160    945   528   417    99    88   124    91     0     0   230    56   273     0   183     0    88     0      0     0
260020005000150220 Barhepura Marauri                    192    101   101    615   341   274    80    66    28    24     0     0   109    31   163     2   137     2    16     0      0     0
260020005000160221 Kalyanpur T. Behti                    66     78    78    371   208   163    11    27   208   163     0     0    43     1   122     1   115     0     0     0      1     0
260020005000160222 Behty                                127    108   115    870   473   397    85    97   182   145     0     0   145    36   262     1   258     0     0     1      0     0
260020005000160223 Behta                                156     84    94    604   340   264    81    65    48    33     0     0    52    11   182     1   180     0     0     0      0     0
260020005000160224 Nawadyia Marouri                     171    138   158    861   477   384    90    89    37    35     0     0   178    27   256     2   187     1    63     0      0     0
260020005000160225 Madhwapur                             79     23    24    114    58    56     6     7     0     0     0     0    31     8    41     1    41     1     0     0      0     0
260020005000160226 Marauri Khas                         669    211   213   1253   684   569   141   156   171   133     0     0   239    76   366    16   280     1    55     7      2     0
260020005000160227 Malkapur                             115    132   132    563   284   279    51    52   202   193     0     0   109    49   172     2   129     0    36     0      0     0
260020005000160228 Rotapur                               79    113   122    739   386   353    93    89    68    66     0     0   147    35   208    15   142     0    53    15      0     0
260020005000160229 Charkhaula                           210    164   164    939   507   432   101    87   307   258     0     0   183    52   291     1   205     1    59     0      0     0
260020005000160230 Majhgawan                            140     96    96    757   384   373    84   110   254   245     0     0   118    43   197     1   129     0    39     0      1     0
260020005000160231 Sinbua                               224    123   128    837   444   393    89   128   316   284     0     0   115    25   242     3   147     0    88     3      0     0
260020005000160232 Kuraiya Kalan                        291     40    40    284   152   132    21    28     0     0     0     0    97    53    89     3    78     3     2     0      1     0
260020005000160233 Chintapur                             72      3     3     27    12    15     3     3     0     0     0     0     9     9     9     1     8     0     0     0      0     0
260020005000160234 Harraipur Khurd                       18      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020005000160235 Jadupur Nattha                        74    110   120    731   378   353    72    85    81    76     0     0   118    12   197     2    77     0    95     0      1     0
260020005000160236 Ghanshyampur                         122    182   194   1386   771   615   197   185   541   456     0     0   283    60   399    32   279    25    70     6      1     0
260020005000160237 Makrandpur Naka                       31     51    58    278   145   133    27    25   145   133     0     0    35    12    90     0    14     0    75     0      0     0
260020005000160238 Kuraiya Khurd                         65      6     9     32    21    11     2     3    20    11     0     0     3     0    17     0     1     0    16     0      0     0
260020005000160239 Isapur                                98     43    57    301   162   139    26    30    25    21     0     0    73    26   115     1    57     1    58     0      0     0
260020005000160240 Tulapur                              229     47    54    285   165   120    34    24    26    13     0     0    49     6    88     1    75     1     0     0      1     0
260020005000160241 Mar                                  232    298   309   1994  1070   924   229   218   363   313     0     0   373    67   544     2   355     1   132     0      2     0
260020005000170242 Bakainia T. Rampur Amrit             183    166   169   1046   576   470   120   108   131    94     0     0   240    27   314     1   250     0    41     0      0     0
260020005000170243 Gauhana                              297    234   237   1558   831   727   181   152   189   168     0     0   161    33   479     1   453     0    10     0      1     0
260020005000170244 Khutrai                              148     95    95    663   367   296    76    66     4     2     0     0    61     6   226     0   170     0    53     0      0     0
260020005000170245 Mohammadpur T. Rampur Amrit          116     72    72    376   203   173    36    42    53    45     0     0    61     9   128     1   121     1     6     0      0     0
260020005000170246 Rampur Amrit                         336    230   254   1816   976   840   196   208   106    94     0     0   381    89   554    13   486     3    52     6      2     0
260020005000170247 Basola                                65      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020005000170248 Simra Mahipat                         64     42    54    331   174   157    34    45    43    30     0     0    46     9    98     0    96     0     0     0      0     0
260020005000170249 Nagariya Tilagiri                    188    111   126    714   411   303    97    71   140   116     0     0   108    35   229     0   182     0    35     0      0     0
260020005000170250 Pipar Gehna                          205    198   225   1261   688   573   153   139   289   225     0     0   176    41   373     0   253     0    74     0      0     0
260020005000170251 Harraipur                             78     34    41    209   123    86    26    18    14    12     0     0    40     2    67     0    66     0     0     0      0     0
260020005000170252 Deoria Khurd                         124     66    81    397   210   187    50    43   104    87     0     0    38     2   118     0   118     0     0     0      0     0
260020005000170253 Nagra Rata                           181    111   139    828   452   376   102    96   154   129     0     0   169    35   221     1   218     0     0     0      1     0
260020005000170254 Bhoora                               106     41    50    240   139   101    27    23   112    87     0     0    40     0    78     0    78     0     0     0      0     0
260020005000170255 Dhak Raiya                           222    107   113    759   429   330    75    69   103    78     0     0   197    34   251     0   248     0     0     0      0     0
260020005000170256 Ghunghaura                           270    216   230   1438   796   642   182   167    77    66     0     0    89    13   423     0   413     0     8     0      0     0
260020005000170257 Harraipur                            285    249   257   2011  1105   906   238   224   243   179     0     0   480    90   525     0   436     0    70     0      1     0
260020005000170258 Mirpur T. Dhakraiya                   91     48    65    391   224   167    38    49    24    16     0     0   108    14   117     1   117     1     0     0      0     0
260020005000170259 Jhampa                                64      3     3     16     6    10     2     3     0     0     0     0     1     2     4     0     4     0     0     0      0     0
260020005000170260 Phirsah Churrah                      244    122   122    705   398   307    84    83   131   111     0     0    31     7   201     1   201     1     0     0      0     0
260020005000180261 Jadupur Khurd                        103     76    93    457   248   209    47    57    23    26     0     0    81     5   153     1   141     0     8     0      0     0
260020005000180262 Allahbad Simra                       214    155   177    968   529   439   114   102   259   220     0     0   213    51   283     8   215     1    44     1      6     0
260020005000180263 Mundia Bilhara                       465    412   417   2413  1290  1123   228   233   369   311     0     0   429   187   707     5   335     0   355     2      0     0
260020005000180264 Lilhar                               314    256   287   1526   847   679   180   155   118   110     0     0   256    51   538    89   389    85   121     0      3     0
260020005000180265 Bhdera Kanja                         708    392   435   2469  1344  1125   278   248   211   168     0     0   538   163   733     2   692     0    13     0      2     0
260020005000180266 Simrauli                             535    247   250   1518   878   640   160   134   242   198     0     0   176    18   473     1   466     0     4     1      0     0
260020005000180267 Kastua                               136     47    47    298   173   125    31    24    10     7     0     0    77    34   106     7   100     7     0     0      0     0
260020005000180268 Sinbuapur                            106     88    88    483   277   206    45    34    43    29     0     0    33     2   159     0   151     0     6     0      0     0
260020005000180269 Amkhera Jalalpur                     103     51    51    342   190   152    40    41    18    16     0     0   110    18    90     0    82     0     5     0      0     0
260020005000180270 Pipria T. Pagar                       66      1     1      7     7     0     0     0     0     0     0     0     1     0     7     0     0     0     0     0      0     0
260020005000180271 Makrandpur T. Simroli                 80     78    87    463   259   204    50    40   255   200     0     0   103    23   159     0    76     0    81     0      0     0
260020005000180272 Amkhirya T. Pagar                    147    103   103    524   291   233    59    59    59    38     0     0    35     1   182    83    82    27   100    56      0     0
260020005000180273 Manpur Jalal                         162     36    37    243   128   115    28    27    17    15     0     0    24     4    80     0    80     0     0     0      0     0
260020005000180274 Mania                                110     81    81    497   267   230    45    44    22    18     0     0   121    24   148     0   146     0     0     0      0     0
260020005000180275 Bilaiya Makandpur                     86     21    23    114    69    45    14     7    23    14     0     0    32     5    37     0    28     0     9     0      0     0
260020005000180276 Banda                                 70     66    66    390   225   165    48    32    43    35     0     0    17     3   128     0   107     0    21     0      0     0
260020005000180277 Rampur Basant                        245    125   146    882   493   389    59    75    24    17     0     0   270    92   262     2   244     2     3     0      0     0
260020005000190278 Hampura                              155    106   106    709   379   330    67    76   154   120     0     0   101    25   224     8   170     0    45     8      0     0
260020005000190279 Biharipur Khurd                      125     46    46    309   179   130    42    29     5     4     0     0     4     0    97     0    94     0     3     0      0     0
260020005000190280 Mirpur Harraipur                     172     93    93    595   337   258    92    70   111    89     0     0    54     5   173     3   164     3     7     0      0     0
260020005000190281 Baboora                              298    170   173   1185   649   536   120   105   142   114     0     0   177    40   353    92   291    77    59    15      0     0
260020005000190282 Ruria Ghuriya                        183    149   153   1015   570   445   132   129    95    69     0     0   156    36   312     0   259     0    48     0      1     0
260020005000190283 Iradatpur Pagar                      425    255   255   1593   880   713   193   176    77    62     0     0   112     4   446     0   441     0     1     0      0     0
260020005000190284 Bamroli                              568    420   437   2499  1347  1152   249   224   356   271     0     0   637   245   692    15   380     6   214     5      8     0
260020005000190285 Dhakia jalalpur                      198     90    90    596   332   264    80    66   121   101     0     0    75     2   166     2   128     0    37     2      0     0
260020005000190286 Tajpur                               113     47    47    327   179   148    35    41    19    17     0     0    60    13    95     1    83     0     7     0      0     0
260020005000190287 Harharpur                            147     50    50    307   173   134    33    35   102    74     0     0    37     8    98     2    94     2     2     0      0     0
260020005000190288 Chathiya Hilgi                       153     88    88    512   271   241    52    62    48    58     0     0   102    34   143     2   127     2    16     0      0     0
260020005000190289 Tilchhi                              201    129   129    810   445   365   100    90   163   119     0     0    68     3   259     2   169     0    89     2      0     0
260020005000190290 Tilsanda Hansua                      509    128   128    772   445   327    87    73    94    73     0     0   120    21   269     0   259     0    10     0      0     0
260020005000190291 Chaprua Kuiya                        472    147   147   1005   562   443   117   109   181   138     0     0   134    15   342     6   298     5    33     1      0     0
260020005000190292 Bilaspur                             404    405   409   2409  1337  1072   243   228   201   134     0     0   493   108   726     2   489     0   219     2      4     0
260020005000190293 Gopalpur                              44      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020005000200294 Muraina                              293    119   119    738   414   324    72    65   112    95     0     0   187    63   244     0   240     0     0     0      0     0
260020005000200295 Jaipalpur                            118    119   119    534   293   241    50    54    44    34     0     0   125    25   158     1   149     1     8     0      0     0
260020005000200296 Sarai urf Saraiya                    114     64    64    321   163   158    30    37    51    44     0     0    82    18    88     1    74     1    13     0      0     0
260020005000200297 Kareli                               285    331   332   1935  1068   867   192   201   288   238     0     0   399    96   578     4   430     1   117     1      0     0
260020005000200298 Jogia Bari                           100      0     0      0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      0     0
260020005000200299 Sindhaura Kharagpur                  232    129   133    910   515   395    87    70   311   205     0     0   191    79   280     1   268     0     8     0      0     0
260020005000200300 Goharpur                             108     73    73    400   224   176    34    37   224   176     0     0    19     2   144     1   131     1    12     0      0     0
260020005000200301 Patjia                               142     34    36    199   125    74    15     9    76    42     0     0    16     0    69     0    56     0    12     0      0     0
260020005000200302 Sand Deo                              75      6     6     45    25    20     2     4     0     0     0     0     6     0    21     0    21     0     0     0      0     0
260020005000200303 Mohammadpur T. Kareli                115     23    23    146    83    63    11     8     0     0     0     0    37     8    59     0    59     0     0     0      0     0
260020005000200304 Kalyanpur T. Kareli                  163    134   134    925   513   412    51    61     0     0     0     0    28     8   372     2   372     2     0     0      0     0
260020005000200305 Dhuraiya                             131      3     3     20    13     7     2     2     0     0     0     0     5     0     9     0     9     0     0     0      0     0
260020005000200306 Kauhara                               59     17    17     87    47    40     7    12     0     0     0     0    21     4    31     0    31     0     0     0      0     0
260020005000200307 Pandri Marauri                       136     99   100    562   313   249    56    56   103    77     0     0   156    46   196    20   174     9    22    11      0     0
260020005000200308 Mirpur Hasipur                        84    114   114    534   302   232    50    51   157   132     0     0   138    29   171    12   140     0    28    12      0     0
260020005000200309 Madhkarpur                            55      8     8     42    24    18     3     1     0     0     0     0     7     0    16     0    16     0     0     0      0     0
260020005000200310 Pipria Singhipur                     151     65    65    415   221   194    46    35    18     9     0     0    54    13   131    47    93    25    31    21      1     0
260020005000200311 Bhgawantpur T. Kareli                 87     51    51    324   174   150    38    44   123   107     0     0    70    12   107     5    95     0    10     2      0     0
260020005000200312 Chandpur                              81     33    38    310   175   135    19    18     1     1     0     0    45     5    96     1    75     1    21     0      0     0
260020005000200313 Ratth                                220     72    72    526   281   245    48    55    38    39     0     0    79    25   181     0   179     0     2     0      0     0
260020005000200314 Pasayapur                             90     48    55    316   178   138    24    21    34    33     0     0    20     0    88     0    81     0     7     0      0     0
260020005000200315 Singipur                              39     21    24    133    76    57    20     9    37    20     0     0     7     0    46     0    41     0     5     0      0     0
*** Total ***
                                                      35492  19658 20648 125118 68889 56229 13639 12874 16513 13399     0     0 24308  5801 37424   762 29564   385  5872   257    156     0 

BACK