BACK
BLOCK-LALAURI KHERA
VILLAGE DIRECTORY BASED ON CENSUS 1991
DISTRICT PILIBHIT
LOCATION CODE NAME OF LOCATION AREA RESID- HOUSE TOTAL TOTAL TOTAL MALE POPLN MALE FEMAL MALE FEMAL MALE FEMAL TOTAL TOTAL MALE FEMAL MALE FEMAL L_S L_S
ENTIL HOLD POPU- MALE FEMAL POPLN FEMAL SC SC ST ST LITR- LITR- MAIN MAIN CULTI CULTI AGRI AGRI FORST FORST
HOUSE LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN ATES ATES MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
ATION 6 YRS 6 YRS WORKR WORKR MALE FEMAL
260010003000200355 Bhan Dandi 146 125 167 1065 554 511 151 150 9 11 0 0 67 3 300 0 216 0 72 0 0 0
260010003000200356 Nizam Dandi 461 333 349 2259 1218 1041 323 281 179 147 0 0 294 14 614 3 573 3 25 0 1 0
260010003000200357 Kataiya Islam 205 159 159 1036 562 474 141 128 0 0 0 0 88 2 273 0 243 0 25 0 0 0
260010003000200358 Rampur Mishra 248 138 176 1144 588 556 129 136 122 111 0 0 143 20 322 0 292 0 10 0 1 0
260010003000200359 Gauneri Dan 218 146 155 1161 611 550 142 128 65 59 0 0 172 4 361 6 338 6 21 0 0 0
260010003000200360 Gaunera 233 172 192 1233 671 562 139 132 136 107 0 0 235 31 310 0 279 0 15 0 0 0
260010003000200361 Sarauri 196 227 253 1599 866 733 213 180 47 43 0 0 259 20 467 3 363 0 70 0 1 0
260010003000200362 Alam Dandi 90 54 55 365 198 167 39 40 0 0 0 0 70 9 105 1 105 1 0 0 0 0
260010003000200363 Surajpur Urf Shivnagar 138 75 76 466 249 217 46 49 40 33 0 0 102 16 128 0 119 0 8 0 0 0
260010003000200364 Bindhuwa 172 90 102 644 341 303 75 72 136 118 0 0 118 2 193 1 183 1 6 0 0 0
260010003000200365 Kahdaiya Navada 160 122 122 785 420 365 92 84 118 106 0 0 63 5 204 15 160 9 44 6 0 0
260010003000200366 Navada Kadhaiya 137 62 65 411 215 196 33 47 88 76 0 0 46 4 113 0 79 0 32 0 0 0
260010003000200367 Navada Kishandas 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000200368 Chand Dandi 98 109 109 732 384 348 82 87 0 0 0 0 152 32 206 5 192 5 2 0 0 0
260010003000200369 Makrandpur Mafi 241 48 48 327 182 145 40 32 7 6 0 0 105 20 103 2 94 2 0 0 0 0
260010003000200370 Khundara 180 158 160 978 544 434 101 102 69 40 0 0 287 38 274 0 251 0 2 0 1 0
260010003000200371 Ajit Dandi 213 100 109 836 427 409 107 116 260 240 0 0 66 8 225 0 222 0 0 0 0 0
260010003000200372 Purnapur 144 71 71 431 227 204 51 57 79 69 0 0 53 2 130 2 78 2 39 0 3 0
260010003000200373 Saraura 102 75 75 505 258 247 45 50 19 15 0 0 138 30 146 4 118 4 14 0 3 0
260010003000200374 Uganpur 116 52 52 414 219 195 41 56 135 121 0 0 79 12 99 0 97 0 0 0 0 0
260010003000210375 Kanja Nath 215 127 127 825 444 381 81 97 50 38 0 0 140 7 228 2 185 0 41 2 0 0
260010003000210376 Gauneri Badi 231 209 209 1397 759 638 161 164 89 76 0 0 267 49 393 0 268 0 107 0 1 0
260010003000210377 Jagdish Pur 98 63 63 357 186 171 52 60 153 137 0 0 20 1 102 0 89 0 0 0 0 0
260010003000210378 Jamlapur 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000210379 Bilai Pasiapur 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000210380 Jahanabad Dehat 891 229 231 1439 753 686 178 188 14 17 0 0 71 5 423 8 399 8 19 0 1 0
260010003000210381 Sunderpur 209 227 227 1589 851 738 224 188 31 27 0 0 240 31 419 2 311 0 77 0 1 0
260010003000210382 Meerapur Ahatmali 363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000210383 Meerapur Mustqil 196 75 75 677 380 297 72 75 32 16 0 0 119 8 250 3 248 3 0 0 2 0
260010003000210384 Lalpur 139 130 130 924 508 416 80 79 9 2 0 0 26 7 311 3 246 0 65 3 0 0
260010003000210385 Manpur 90 59 64 383 212 171 35 33 0 0 0 0 105 12 124 0 120 0 0 0 1 0
260010003000210386 Puraina 159 7 9 50 25 25 4 4 11 13 0 0 11 2 15 0 15 0 0 0 0 0
260010003000210387 Devipura 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220388 Jagipur Jitaunia 37 22 27 167 93 74 13 13 0 0 0 0 56 21 41 0 27 0 10 0 0 0
260010003000220389 Lalauri Khera 317 193 245 1563 851 712 194 164 147 137 0 0 359 95 449 0 232 0 139 0 3 0
260010003000220390 Siya Bari Patti 68 137 137 877 486 391 102 88 78 75 0 0 153 7 260 0 183 0 61 0 2 0
260010003000220391 Daulatganj Mustqil 56 15 15 90 54 36 16 10 0 0 0 0 27 3 27 0 25 0 0 0 0 0
260010003000220392 Daulatganj Ahatmali 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220393 Balpur Ahatmali 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220394 Pakriya Naugwan Mustqil 304 635 649 4244 2285 1959 556 509 150 117 0 0 586 133 1056 20 260 2 345 2 44 2
260010003000220395 Pakria Naugwan Ahatmali 483 17 17 75 48 27 6 9 2 0 0 0 4 1 32 0 15 0 7 0 8 0
260010003000220396 Kharuwa Ahatmali 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220397 Balpur Patti Mustqil 55 67 67 386 200 186 37 49 21 19 0 0 18 0 113 0 92 0 21 0 0 0
260010003000220398 Kharuwa Mustqil 173 189 231 1461 787 674 154 147 51 39 0 0 337 52 418 1 328 0 51 1 2 0
260010003000220399 Khera 193 260 271 1480 806 674 162 161 272 236 0 0 255 67 457 6 278 1 82 0 14 2
260010003000220400 Magrasa 247 148 173 1062 565 497 109 98 15 11 0 0 299 89 288 1 247 0 22 0 0 0
260010003000220401 Shivpuria 221 184 188 1209 643 566 133 119 86 57 0 0 343 42 330 1 252 0 36 0 1 0
260010003000220402 Harchuia 186 150 151 1096 603 493 112 124 63 66 0 0 212 79 288 0 152 0 108 0 0 0
260010003000220403 Saijna Chak Mustqil 189 199 199 1239 653 586 146 128 211 195 0 0 335 98 338 7 227 0 82 0 0 0
260010003000220404 Madhuwa Nagri Mustqil 62 36 48 275 149 126 42 34 24 22 0 0 31 5 74 0 3 0 69 0 0 0
260010003000220405 Madhuwa Nagri Ahatmali 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220406 Saijna Chak Ahatmali 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000220407 Pyas 335 84 129 880 484 396 106 103 67 50 0 0 230 50 253 0 219 0 27 0 0 0
260010003000220408 Aaraji Mathu Dandi 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000230409 Handa 220 127 127 771 410 361 81 90 144 119 0 0 138 27 230 11 219 5 7 6 0 0
260010003000230410 Bhanpur 207 149 149 803 430 373 86 86 235 205 0 0 122 7 232 6 94 2 127 4 1 0
260010003000230411 Jatipur 142 164 165 1166 617 549 116 107 98 70 0 0 287 81 294 0 186 0 59 0 0 0
260010003000230412 Kalyanpur Khas 328 230 254 1523 815 708 175 177 245 213 0 0 425 59 449 5 305 3 95 1 5 0
260010003000230413 Dandia Bhasaudi 152 113 113 706 370 336 71 87 19 11 0 0 185 40 196 0 140 0 12 0 5 0
260010003000230414 Khamriapul 399 478 495 2831 1495 1336 302 299 367 333 0 0 560 83 774 3 297 0 317 1 6 0
260010003000230415 Kukrikhera 185 141 141 1107 597 510 130 107 10 8 0 0 80 28 272 1 178 1 84 0 0 0
260010003000230416 Noorpur 230 172 179 1355 719 636 159 161 57 49 0 0 121 18 352 2 275 2 57 0 0 0
260010003000230417 Shahee 389 292 331 2011 1121 890 262 194 129 93 7 1 422 82 554 25 307 2 90 0 0 0
260010003000240418 Nand Simaria 117 58 69 492 269 223 56 51 14 15 0 0 22 0 157 1 150 1 0 0 0 0
260010003000240419 Nand Pasiapur 282 160 217 1205 637 568 143 170 209 204 0 0 213 32 337 3 249 3 32 0 0 0
260010003000240420 Bhagvantpur Bajhera 183 245 257 1396 715 681 156 178 714 681 0 0 209 13 412 2 222 0 181 2 0 0
260010003000240421 Dhakia Natha 195 139 139 1015 558 457 113 94 182 139 0 0 251 59 305 0 216 0 82 0 0 0
260010003000240422 Meerpur 185 110 143 932 489 443 98 101 34 34 0 0 160 27 276 2 210 0 52 2 1 0
260010003000240423 Navdia Khushali 174 44 48 386 212 174 44 48 63 50 0 0 82 28 111 0 111 0 0 0 0 0
260010003000240424 Aimi 186 164 192 1211 632 579 148 132 202 199 0 0 289 114 338 4 153 0 146 0 2 0
260010003000240425 Araji Nand Simaria 88 28 40 228 127 101 19 19 7 6 0 0 59 15 75 0 66 0 4 0 1 0
260010003000240426 Bar Nawada 414 241 241 1591 873 718 179 143 113 84 0 0 433 95 425 4 308 3 84 0 0 0
260010003000240427 Gularia Jafarpur 194 93 115 823 418 405 88 102 75 76 0 0 155 5 220 1 191 1 14 0 0 0
260010003000250428 Gahluia 225 204 222 1384 733 651 176 145 156 132 0 0 254 78 378 25 201 0 161 24 0 0
260010003000250429 Kanakore 535 436 440 3004 1554 1450 294 359 175 161 0 0 842 308 799 1 410 0 287 0 11 0
260010003000250430 Amarganj Mustqil 166 97 97 679 375 304 67 64 7 4 0 0 162 40 193 1 186 0 4 0 0 0
260010003000250431 Amarganj Ahatmali 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000250432 Sharifganj 193 85 100 624 309 315 63 72 24 28 0 0 166 43 174 1 148 1 17 0 0 0
260010003000250433 Sakatpur 82 55 64 442 239 203 42 55 10 3 0 0 79 12 137 0 136 0 0 0 0 0
260010003000250434 Gularia Sakatpur 29 46 47 272 153 119 37 29 0 0 0 0 22 1 82 0 75 0 7 0 0 0
260010003000250435 Rampur Ujhainia Ahatmali 348 31 31 165 94 71 18 14 26 12 0 0 26 8 62 0 44 0 18 0 0 0
260010003000250436 Ujhainia Rampur Mustqil 130 153 172 1046 567 479 132 110 84 65 0 0 206 61 315 2 159 0 143 1 1 0
260010003000250437 Ujhainia Rampura Ahatmali 216 29 29 132 61 71 10 14 61 71 0 0 5 0 41 19 0 0 39 19 0 0
260010003000250438 Rampura Ujhainia Mustqil 138 85 116 695 391 304 81 63 47 39 0 0 204 40 215 1 173 0 28 0 2 0
260010003000250439 Umarsar Ahatmali 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000250440 Umarsar Mustqil 197 266 280 2004 1104 900 198 211 378 316 0 0 323 37 606 0 461 0 119 0 0 0
260010003000250441 Goonchh (Conch) 311 300 378 2239 1208 1031 239 224 100 68 0 0 475 77 612 12 319 1 160 3 4 0
260010003000250442 Abhu Dandi 209 67 78 585 312 273 54 45 12 10 0 0 151 62 170 0 119 0 34 0 0 0
260010003000260443 Barha 213 960 1039 5673 3106 2567 635 578 557 475 37 35 1440 498 1434 32 179 0 375 1 9 0
260010003000260444 Pipra Bale 113 136 136 876 463 413 105 95 176 158 0 0 145 18 250 9 181 5 34 4 1 0
260010003000260445 Pipra Bhagu 106 124 124 674 371 303 89 72 137 117 0 0 141 6 188 2 84 0 80 0 1 0
260010003000260446 Navadia Dahla 76 90 113 713 392 321 92 72 77 64 0 0 136 15 198 9 162 9 25 0 1 0
260010003000260447 Guteha 101 111 111 863 460 403 121 98 80 70 0 0 90 1 237 11 223 11 5 0 1 0
260010003000260448 Roop Pur Kripa 207 229 271 1776 931 845 225 210 98 98 0 0 236 69 466 3 373 0 26 0 2 0
260010003000260449 Khujraha 204 165 167 1035 561 474 138 121 70 46 0 0 125 11 269 1 265 1 0 0 0 0
260010003000260450 Roop Pur Kamalu 302 231 266 1667 910 757 186 162 187 134 0 0 441 92 438 42 243 19 117 17 6 0
260010003000260451 Sandia mustqil 183 147 162 906 495 411 103 105 166 115 0 0 164 40 282 1 183 0 43 0 5 0
260010003000260452 Sandia Ahatmali 143 59 76 552 305 247 58 51 130 88 0 0 92 4 160 1 160 1 0 0 0 0
260010003000260453 Mathu Dandi Ahatmali 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000260454 Mathu Dandi Mustqil 111 101 101 793 423 370 90 96 149 136 0 0 146 29 236 1 228 1 5 0 0 0
260010003000260455 Jangrauli Pul 300 194 204 1509 812 697 190 160 314 255 0 0 206 20 388 3 211 0 60 3 5 0
260010003000270456 Navadia Sharifganj Ahatmali 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270457 Navadia Sharifganj Mustqil 53 107 107 425 250 175 47 45 7 7 0 0 83 8 141 1 136 1 0 0 0 0
260010003000270458 Jiraunia 380 302 302 2029 1115 914 251 213 344 272 0 0 369 23 610 14 451 12 55 1 3 0
260010003000270459 Aliapur 175 131 131 1119 599 520 145 126 117 99 0 0 190 10 309 1 306 1 1 0 1 0
260010003000270460 Bhoora 136 100 103 587 323 264 63 68 73 72 0 0 110 16 170 1 126 0 37 0 0 0
260010003000270461 Pauta Kalan 298 426 557 3821 2016 1805 511 468 38 36 0 0 556 171 939 25 301 1 297 8 3 0
260010003000270462 Sathrapur Mustqil 144 63 73 450 257 193 41 43 23 15 0 0 161 13 138 3 103 1 21 0 0 0
260010003000270463 Bhaisaha Mustqil 40 43 52 294 172 122 31 31 16 10 0 0 89 18 91 0 54 0 27 0 2 0
260010003000270464 Chinaura Mustqil 115 111 113 761 450 311 90 68 150 96 0 0 127 14 246 1 124 0 113 0 0 0
260010003000270465 Chinaura Ahatmali 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270466 Bhaisaha Ahatmali 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270467 Sathra Ahatmali 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270468 Raipur Ahatmali 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270469 Raipur Mustqil 68 107 141 950 508 442 92 88 39 30 0 0 210 121 239 2 211 1 13 0 1 0
260010003000270470 Mitrasen 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270471 Simra Jagir 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010003000270472 Gazipur 131 176 184 1150 678 472 114 130 8 8 0 0 255 18 338 239 193 178 51 22 0 0
260010003000270473 Simria Tarachandra 127 181 185 1148 638 510 130 106 4 3 0 0 316 116 386 5 300 0 72 5 1 0
*** Total ***
21803 15074 16364 104730 56398 48332 12149 11528 10042 8554 44 36 19737 4047 29208 635 19528 314 5671 138 171 4
BACK