BACK
BLOCK-MARAURI
VILLAGE DIRECTORY BASED ON CENSUS 1991
DISTRICT PILIBHIT
LOCATION CODE NAME OF LOCATION AREA RESID- HOUSE TOTAL TOTAL TOTAL MALE POPLN MALE FEMAL MALE FEMAL MALE FEMAL TOTAL TOTAL MALE FEMAL MALE FEMAL L_S L_S
ENTIL HOLD POPU- MALE FEMAL POPLN FEMAL SC SC ST ST LITR- LITR- MAIN MAIN CULTI CULTI AGRI AGRI FORST FORST
HOUSE LATION POPUL POPLN BELOW BELOW POPLN POPLN POPLN POPLN ATES ATES MALE FEMAL VATOR VATOR LABOR LABOR FISHIN FISHG
ATION 6 YRS 6 YRS WORKR WORKR MALE FEMAL
260010002000100202 Simria Anup 163 56 58 482 250 232 62 61 30 27 0 0 65 10 125 0 122 0 1 0 0 0
260010002000100203 Mangadpur 114 88 88 592 310 282 80 76 92 92 0 0 54 1 150 0 96 0 35 0 0 0
260010002000100204 Saidpur 139 199 200 901 514 387 112 97 242 190 0 0 208 7 292 37 156 2 25 0 9 0
260010002000100205 Kunwarpur 61 47 47 280 151 129 27 28 6 5 0 0 85 13 87 0 65 0 0 0 2 0
260010002000100206 Pilibhit Kohna 164 71 71 482 260 222 67 54 45 33 0 0 68 15 124 0 90 0 22 0 2 0
260010002000100207 Kundri Dahgala 6 2 2 13 6 7 1 0 0 0 0 0 2 0 4 0 4 0 0 0 0 0
260010002000100208 Sirsa 184 133 138 996 535 461 112 110 51 40 0 0 120 18 314 0 292 0 15 0 0 0
260010002000100209 Araji Raipur 47 30 38 172 95 77 16 17 0 0 0 0 20 1 50 0 47 0 3 0 0 0
260010002000100210 Dahgala 150 135 148 1054 579 475 131 126 109 81 0 0 202 37 325 1 273 0 27 0 0 0
260010002000100211 Rampuria Sirsa 162 182 206 1354 758 596 200 136 116 90 0 0 87 2 379 0 365 0 3 0 0 0
260010002000100212 Behari Mustqil 127 114 114 859 474 385 101 97 36 26 0 0 85 2 283 2 269 2 4 0 1 0
260010002000100213 Behri Ahatmali 360 90 90 678 380 298 51 86 31 22 0 0 40 0 201 2 201 2 0 0 0 0
260010002000100214 Nawkud Ahatmali 24 151 183 1293 691 602 149 139 205 179 0 0 210 24 339 13 210 6 115 5 1 1
260010002000100215 Nawkoond Mustqil 305 131 143 1039 579 460 118 101 134 103 0 0 167 33 344 1 285 0 42 0 3 0
260010002000100216 Jadaupur 379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000100217 Araji Jadaupur 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000100218 Chandoi 384 256 260 2028 1050 978 172 202 21 20 0 0 317 138 586 31 173 7 251 9 2 6
260010002000100219 Bakshpur 177 91 108 600 329 271 57 60 19 17 0 0 48 13 208 0 208 0 0 0 0 0
260010002000100220 Deoni Kesharpur 213 117 117 821 421 400 84 98 17 12 0 0 130 13 219 6 182 1 2 1 0 0
260010002000110221 Bithra 398 454 503 2944 1601 1343 319 294 181 163 0 0 588 151 823 6 517 1 210 4 5 0
260010002000110222 Gauhar 146 305 312 1844 981 863 232 224 103 82 0 0 188 18 494 58 121 3 116 1 1 0
260010002000110223 Bhamaura 260 254 260 1653 865 788 192 198 90 68 0 0 251 25 393 0 256 0 92 0 3 0
260010002000110224 Mandria 253 149 158 1083 565 518 131 150 61 42 0 0 179 45 322 16 306 8 6 8 1 0
260010002000110225 Auria 200 160 172 1054 549 505 130 115 88 75 0 0 169 28 276 4 227 2 30 2 2 0
260010002000110226 Fulhara 198 149 150 818 426 392 81 101 8 5 0 0 73 0 242 0 226 0 1 0 0 0
260010002000110227 Maidana 224 234 237 1510 769 741 180 182 243 214 0 0 291 39 403 3 347 0 15 0 2 0
260010002000110228 Kharaunsa 303 162 162 909 494 415 101 106 103 78 0 0 122 17 280 0 275 0 0 0 2 0
260010002000110229 Pipria Agru 132 135 155 961 522 439 103 106 68 50 0 0 201 30 273 2 242 1 21 0 0 0
260010002000110230 Rura Ramnagar 209 119 119 751 393 358 85 83 97 93 0 0 145 15 224 2 207 1 4 1 1 0
260010002000110231 Harkishanpur 99 10 10 42 26 16 3 1 0 0 0 0 17 4 18 0 15 0 0 0 0 0
260010002000110232 Araji Dahgala 82 55 55 328 178 150 30 35 29 31 0 0 84 21 105 0 102 0 0 0 1 0
260010002000120233 Neoria Husainpur 579 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000120234 Neoria Husainpur (North) 32 462 472 2618 1392 1226 287 264 191 161 0 0 428 148 706 39 230 2 381 25 1 0
260010002000120235 Neoria Husainpur Sahrai 246 257 296 2031 1081 950 221 217 455 397 0 0 380 108 554 24 350 3 169 20 0 0
260010002000120236 Mahof 281 222 259 1609 832 777 173 177 205 164 0 0 296 69 399 2 125 2 256 0 8 0
260010002000120237 Kuan Khera 58 37 37 243 125 118 28 35 0 0 0 0 49 0 70 1 68 1 0 0 1 0
260010002000120238 Haraiya 202 141 149 1006 515 491 109 111 165 155 0 0 220 59 278 2 212 1 45 1 0 0
260010002000120239 Neoria Husainpur (South) Mustq 1417 287 287 1981 1001 980 209 277 19 20 0 0 156 20 554 0 494 0 57 0 0 0
260010002000120240 Deen Nagar Khujha 107 58 58 453 240 213 39 43 32 25 0 0 109 6 130 3 129 3 0 0 0 0
260010002000120241 Kishanpur 71 54 54 338 179 159 24 26 0 0 0 0 105 3 102 0 102 0 0 0 0 0
260010002000120242 Kallia 108 84 108 604 327 277 61 61 0 0 0 0 143 20 161 1 122 0 22 0 5 0
260010002000120243 Pandari 200 271 271 2372 1266 1106 280 258 174 151 0 0 286 45 679 4 398 0 243 2 14 0
260010002000120244 Chaura Khera 80 65 65 433 221 212 45 50 0 0 0 0 15 0 137 0 135 0 1 0 0 0
260010002000120245 Rampuria Mahof 291 80 80 491 256 235 55 57 189 175 0 0 56 12 148 3 122 2 22 1 0 0
260010002000120246 Neoria Khurd 202 214 214 1184 621 563 136 141 165 149 0 0 152 11 331 4 255 2 59 2 3 0
260010002000120247 Kharagpur 68 77 77 577 299 278 73 60 269 254 0 0 113 43 147 2 121 0 13 1 1 0
260010002000120248 Dhamela Dhamali 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000120249 Bithaura Khurd 270 118 119 765 418 347 67 63 53 41 0 0 156 52 286 3 279 0 3 1 0 0
260010002000120250 Sanda 157 168 169 1185 622 563 126 138 130 115 0 0 180 25 348 6 240 5 75 0 2 0
260010002000120251 Sandia Mugalpura 134 101 106 741 392 349 88 88 117 103 0 0 105 32 222 9 193 1 28 8 0 0
260010002000120252 Maithi Saidulla Ganj 108 116 116 768 413 355 91 97 46 31 0 0 163 6 219 71 176 30 34 41 3 0
260010002000120253 Saijani Bankati 75 82 98 605 328 277 57 58 52 39 0 0 111 2 141 0 135 0 0 0 4 0
260010002000120254 Anwar Ganj 81 44 61 373 212 161 30 30 0 0 0 0 88 3 100 0 95 0 1 0 1 0
260010002000120255 Mewatpura 127 42 50 323 170 153 30 32 51 59 0 0 58 11 95 0 60 0 26 0 0 0
260010002000130256 Saijna Mustqil 403 221 221 1370 730 640 146 149 130 97 1 1 185 10 372 0 343 0 5 0 0 0
260010002000130257 Saijna Sahrai 100 87 89 536 290 246 47 63 47 42 0 0 47 0 152 0 150 0 0 0 0 0
260010002000130258 Marori Mustqil 181 151 170 1069 556 513 101 99 121 129 0 0 185 12 333 16 211 0 116 16 0 0
260010002000130259 Marori Sahrai 261 76 76 435 236 199 54 45 0 0 0 0 53 0 128 0 123 0 5 0 0 0
260010002000130260 Basantpur SahrAai 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000130261 Purva Bhooda Sahrai 131 11 11 61 34 27 9 8 0 0 0 0 20 10 17 0 15 0 0 0 2 0
260010002000130262 Purwa Bhooda Mustqil 102 115 115 697 385 312 99 81 46 39 0 0 127 33 194 0 176 0 10 0 2 0
260010002000130263 Basantpur Mustqil 110 132 132 850 446 404 91 112 148 130 0 0 207 27 231 3 201 2 10 1 0 0
260010002000130264 Mudia Ratanpuri 157 70 75 435 240 195 21 22 10 10 0 0 24 5 118 0 97 0 21 0 0 0
260010002000130265 Rampura 97 53 53 337 176 161 42 29 24 25 0 0 40 0 95 1 83 1 12 0 0 0
260010002000130266 Chat Dang 234 127 127 910 496 414 105 97 125 96 0 0 33 1 310 6 287 2 15 4 2 0
260010002000130267 Mohanpur 191 139 156 922 484 438 105 132 105 91 0 0 150 18 257 1 209 0 26 0 1 0
260010002000130268 Kaim 273 246 261 1565 858 707 181 177 139 121 0 0 299 28 447 1 349 0 40 0 8 0
260010002000130269 Khai Khera 114 112 112 616 332 284 58 57 87 88 0 0 159 29 185 0 146 0 13 0 0 0
260010002000140270 Pauta Khurd 84 56 72 465 240 225 50 55 102 87 0 0 103 12 113 1 70 0 17 0 5 0
260010002000140271 Maanpur Kishanpur 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000140272 Tah 103 63 91 600 331 269 72 54 66 54 0 0 168 28 153 3 95 2 36 0 5 0
260010002000140273 Kukra 42 28 29 211 103 108 25 25 34 27 0 0 35 0 59 0 57 0 0 0 0 0
260010002000140274 MohammadGanj Urf Peeratal 51 36 42 277 148 129 41 29 0 0 0 0 77 6 65 0 57 0 0 0 2 0
260010002000140275 Himmat Nager 86 98 118 719 392 327 101 85 135 113 0 0 123 23 203 0 136 0 31 0 1 0
260010002000140276 Araji Chant Urf Tandola 68 81 81 568 296 272 64 72 61 47 0 0 113 10 148 0 110 0 7 0 5 0
260010002000140277 Bilganwa 282 196 249 1487 784 703 150 188 108 92 0 0 257 4 425 2 360 2 22 0 3 0
260010002000140278 Lalpuria Saheb Singh 134 89 126 776 423 353 86 81 31 27 0 0 132 16 211 0 154 0 40 0 1 0
260010002000140279 Jauna Puri 134 179 180 1150 628 522 104 119 202 162 0 0 121 3 339 5 338 4 0 1 0 0
260010002000140280 Desh Nager 357 261 271 1705 938 767 170 145 141 107 0 0 268 76 525 2 439 2 22 0 1 0
260010002000140281 Chidaiyadeh 307 375 426 2833 1493 1340 350 358 123 121 0 0 295 46 710 4 212 3 181 0 10 0
260010002000140282 Mudia Panai Urf Sungadhi 205 1 1 7 5 2 1 0 0 0 0 0 2 1 2 0 2 0 0 0 0 0
260010002000140283 Gauhania 251 273 273 1447 764 683 166 166 152 145 0 0 186 27 436 50 136 2 141 0 5 0
260010002000140284 Miranpur 96 44 55 343 189 154 40 32 46 44 0 0 70 16 105 5 66 3 32 0 2 1
260010002000140285 Araji Mudhia Panai Urf Sungadh 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000140286 Pilibhit Ahatmali 16 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000140287 Pilibhit Mustqil 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000140288 Araji Mudhia Panai Urf Sugandh 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000150289 Ludh Pura 72 52 67 360 188 172 54 32 18 15 0 0 52 2 90 0 86 0 1 0 0 0
260010002000150290 Santoshpura 102 118 138 836 444 392 88 99 79 72 0 0 150 9 227 0 193 0 7 0 1 0
260010002000150291 Devipura 245 120 120 761 413 348 86 85 103 69 0 0 221 39 201 4 177 4 5 0 1 0
260010002000150292 Bhilaiya Gaon Khera 258 135 136 857 448 409 116 109 192 173 0 0 182 26 241 4 213 4 26 0 0 0
260010002000150293 Kalayanpur Naugwan 295 186 201 1345 733 612 151 146 173 138 0 0 307 38 381 13 272 1 80 12 0 0
260010002000150294 Deori 168 232 232 1452 786 666 193 176 121 113 0 0 149 12 370 12 300 10 25 1 2 0
260010002000150295 Diura 164 100 100 557 295 262 46 53 75 80 0 0 105 17 173 0 147 0 15 0 0 0
260010002000150296 Khat Diora 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000150297 Maanpur Hatua 96 87 87 761 424 337 100 79 14 11 0 0 73 1 219 0 182 0 30 0 1 0
260010002000150298 Navdia Gheesi 102 45 45 340 183 157 22 39 48 35 0 0 33 1 111 0 110 0 0 0 0 0
260010002000150299 Gaibojh 170 49 52 331 176 155 19 27 0 0 0 0 38 16 96 83 90 77 6 6 0 0
260010002000150300 Takia 99 57 62 317 182 135 34 23 0 0 0 0 27 6 117 0 111 0 6 0 0 0
260010002000150301 Kainch 147 133 134 882 473 409 87 85 161 131 0 0 228 59 283 3 198 2 47 0 0 0
260010002000150302 Khag 224 217 252 1446 755 691 161 154 255 218 0 0 191 43 424 3 322 0 88 3 0 0
260010002000160303 Richhola Mustqil 289 117 117 719 394 325 93 83 17 20 0 0 96 9 204 0 171 0 1 0 10 0
260010002000160304 Richola Sahrai 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000160305 Dherum Mandria Sahrai 340 50 62 412 207 205 44 56 52 59 0 0 43 8 107 0 107 0 0 0 0 0
260010002000160306 Dehrum Mandria Mustqil 136 260 287 2017 1062 955 237 223 676 607 0 0 179 14 519 9 445 4 72 5 0 0
260010002000160307 Sirsa Sardah Mustqil 209 223 255 1702 911 791 200 211 139 132 0 0 141 12 465 9 405 2 36 6 4 0
260010002000160308 Sirsa sardah Sahrai 110 16 17 86 49 37 7 6 0 0 0 0 7 1 29 0 24 0 2 0 0 0
260010002000160309 Mahuwa Sahrai 109 5 5 33 17 16 3 5 0 0 0 0 12 5 13 0 13 0 0 0 0 0
260010002000160310 Mahuwa Mustqil 113 94 107 677 366 311 69 81 66 52 0 0 139 14 197 0 172 0 23 0 0 0
260010002000160311 Banjaria Jamunia 105 90 90 552 298 254 66 63 0 0 0 0 127 17 156 3 143 0 0 1 0 0
260010002000160312 Jamunia 206 212 212 1265 652 613 161 156 72 60 0 0 207 24 338 0 264 0 63 0 0 0
260010002000160313 Ajitpur Mustqil 302 172 204 1282 700 582 156 130 140 112 0 0 282 88 395 3 357 1 30 2 2 0
260010002000160314 Ajitpur Sahrai 114 85 90 594 319 275 75 73 182 133 0 0 56 5 151 13 72 7 78 6 0 0
260010002000160315 Bhooda Sarainda Mustqil 138 103 103 685 386 299 68 64 190 156 0 0 98 5 221 7 137 1 77 2 0 0
260010002000160316 Bhooda Sarainda Sahrai 138 96 96 745 381 364 73 96 381 364 0 0 59 14 210 0 196 0 14 0 0 0
260010002000160317 Kanja Haraia 693 602 658 4154 2198 1956 437 418 1999 1855 4 3 871 365 1068 28 739 5 194 19 18 0
260010002000160318 Nagfan Rasoiya 190 23 23 116 62 54 10 6 2 0 0 0 43 40 33 0 30 0 3 0 0 0
260010002000160319 Pipria Navdia 227 76 77 468 241 227 50 65 145 127 0 0 51 4 139 11 121 5 15 6 0 0
260010002000160320 Baibaha 365 85 94 415 225 190 31 36 8 9 0 0 149 87 125 5 91 2 15 2 9 1
260010002000170321 Egdhara 134 135 135 877 449 428 105 100 285 256 0 0 250 32 234 26 199 25 1 1 3 0
260010002000170322 Sarai Sundarpur 248 241 241 1332 708 624 139 135 387 332 0 0 258 81 378 2 308 2 48 0 2 0
260010002000170323 Mudia Ramkishan 224 110 110 633 362 271 54 60 30 25 0 0 114 4 210 6 188 5 13 0 0 0
260010002000170324 Diuni Bahadurganj 181 96 96 675 365 310 83 66 40 29 0 0 164 30 196 11 155 4 41 7 0 0
260010002000170325 Bithaura Kalan 483 469 564 3215 1708 1507 340 295 195 178 0 0 422 77 943 2 837 1 63 1 5 0
260010002000170326 Banausa 123 86 86 556 303 253 61 57 65 45 0 0 156 20 166 2 129 2 34 0 0 0
260010002000170327 Navadia Kuraiya 121 75 75 511 261 250 66 79 22 17 0 0 115 10 141 0 118 0 19 0 2 0
260010002000170328 Kuthia Rate 137 98 124 725 375 350 105 88 48 47 0 0 78 7 176 2 125 0 35 0 2 0
260010002000170329 Hatua Bijulahi 175 150 150 1035 562 473 135 107 91 83 0 0 231 7 289 0 279 0 1 0 1 0
260010002000180330 Pratap Pur 144 133 141 770 423 347 93 75 55 47 0 0 84 6 219 1 147 0 43 0 0 0
260010002000180331 Vasthana 248 256 257 1493 816 677 158 139 134 136 0 0 299 32 416 1 346 1 53 0 0 0
260010002000180332 Laukha 291 152 156 1180 655 525 143 130 81 79 0 0 152 4 362 0 344 0 12 0 0 0
260010002000180333 Sisaiya 203 176 206 1249 681 568 138 126 68 63 0 0 321 40 345 0 257 0 39 0 5 0
260010002000180334 Alakthan 143 172 233 1404 743 661 194 199 86 93 0 0 238 62 387 4 299 0 62 0 1 0
260010002000180335 Narayan Dher 176 103 134 927 510 417 119 103 43 42 0 0 129 16 259 4 197 2 37 0 0 0
260010002000180336 Kuraiya 170 115 150 825 433 392 110 94 73 81 0 0 140 18 243 3 229 0 2 2 0 0
260010002000180337 Maqtul 223 159 159 838 463 375 85 80 231 195 0 0 156 25 258 207 239 197 6 10 1 0
260010002000180338 Jar Kalliya 297 252 256 1577 880 697 195 146 124 86 0 0 301 45 425 1 328 0 80 0 1 0
260010002000190339 Mundela Khurd Mustqil 108 63 80 483 269 214 45 56 33 25 0 0 93 2 146 1 133 0 4 1 0 0
260010002000190340 Mundela Khurd Saharai 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000190341 Mundela Kalan Mustqil 34 146 182 923 514 409 127 92 171 137 0 0 59 4 260 0 256 0 2 0 0 0
260010002000190342 Mundela Kalan Saharai 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000190343 Jaitpur Mustqil 347 214 247 1505 813 692 181 176 232 218 0 0 121 9 434 1 340 1 88 0 0 0
260010002000190344 Jaitpur Saharai 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260010002000190345 Gajraula Kalan Mustqil 443 418 418 2696 1448 1248 351 367 191 171 0 0 376 45 775 39 375 1 265 38 2 0
260010002000190346 Gajraula Kalan Saharai 157 135 137 905 479 426 103 85 235 231 0 0 219 118 261 5 171 3 46 2 1 0
260010002000190347 Chudila 158 70 85 432 247 185 57 49 32 19 0 0 99 10 136 0 136 0 0 0 0 0
260010002000190348 Naktia 132 95 107 684 372 312 69 76 33 34 0 0 141 23 206 0 203 0 0 0 2 0
260010002000190349 Athkona 214 91 94 711 396 315 82 60 59 42 0 0 26 3 233 3 194 3 39 0 0 0
260010002000190350 Amkhera 212 177 214 1248 679 569 134 145 138 112 0 0 206 31 336 1 263 0 42 1 7 0
260010002000190351 Vahanpur 311 92 99 698 382 316 79 82 95 89 0 0 193 14 183 2 168 1 3 0 0 0
260010002000190352 Karnapur 238 215 239 1405 780 625 151 127 159 124 0 0 385 61 404 5 338 1 38 1 1 0
260010002000190353 Karor 764 199 199 1224 665 559 123 134 99 72 0 0 285 62 345 3 279 0 20 0 7 0
260010002000190354 Pipra Bhaja 764 485 576 3423 1847 1576 363 387 259 213 0 0 608 55 1000 2 895 1 89 0 1 0
*** Total ***
29747 19598 21136 132960 71216 61744 14960 14640 15823 13833 5 4 21799 3770 37692 1002 28905 486 5461 290 228 9
BACK